Temporada | Primero | Pts | Segundo | Pts | Tercero | Pts |
1949 | Leslie Graham | 30 | Nello Pagani | 29 | Arciso Artesiano | 25 |
1950 | Umberto Masetti | 28 | Geoff Duke | 27 | Leslie Graham | 17 |
1951 | Geoff Duke | 35 | Alfredo Milani | 31 | Umberto Masetti | 21 |
1952 | Umberto Masetti | 28 | Leslie Graham | 25 | Reginald Armstrong | 22 |
1953 | Geoff Duke | 38 | Reginald Armstrong | 24 | Alfredo Milani | 18 |
1954 | Geoff Duke | 40 | Ray Amm | 20 | ken kavanagh | 16 |
1955 | Geoff Duke | 36 | Reginald Armstrong | 30 | Umberto Masetti | 19 |
1956 | John Surtees | 24 | Walter Zeller | 16 | John Hartle | 14 |
1957 | Libero Liberati | 30 | Bob McIntyre | 20 | John Surtees | 17 |
1958 | John Surteers | 32 | John Hartle | 20 | Geoff Duke | 13 |
1959 | John Surteers | 32 | Remo Venturi | 22 | Bob Brown | 17 |
1960 | John Surteers | 32 | Remo Venturi | 26 | John Hartle | 16 |
1961 | Gary Hocking | 48 | Mike Hailwood | 40 | Frank Perris | 16 |
1962 | Mike Hailwood | 40 | Alan Shepherd | 29 | Phill Read | 11 |
1963 | Mike Hailwood | 40 | Alan Shepherd | 21 | John Hartle | 20 |
1964 | Mike Hailwood | 40 | Jack Aheam | 25 | Phill Read | 25 |
1965 | Mike Hailwood | 48 | Giacomo Agostini | 38 | Paddy Driver | 26 |
1966 | GiacomoAgostini | 36 | Mike Hailwood | 30 | Jack Findlay | 20 |
1967 | Giacomo Agostini | 46 | Mike Hailwood | 46 | John Hartle | 22 |
1968 | Giacomo Agostini | 48 | Jack Findlay | 34 | Guyla Marsovzky | 10 |
1969 | Giacomo Agostini | 105 | Guyla Marsovzky | 47 | Godfrey Nash | 45 |
1970 | Giacomo Agostini | 90 | Ginger Molloy | 62 | Angelo Bergamonti | 59 |
1971 | Giacomo Agostini | 90 | keith Turner | 58 | Bob Bron | 57 |
1972 | Giacomo Agostini | 105 | Alberto Pagani | 87 | Bruno Kneubuhler | 54 |
1973 | Phill Read | 84 | Kim Newcombe | 63 | Giacomo Agostini | 57 |
1974 | Phill Read | 82 | Gianfranco Bonera | 69 | Teuvo Lansivuori | 67 |
1975 | Giacomo Agostini | 84 | Phill Read | 76 | Hideo Kanaya | 45 |
1976 | Barry Sheene | 72 | Teuvo Lansivuori | 48 | Pat Hennen | 46 |
1977 | Barry Sheene | 107 | Steve Baker | 80 | Pat Hennen | 67 |
1978 | Kenny Roberts | 110 | Barry Sheene | 100 | Johnny Cecotto | 66 |
1979 | Kenny Roberts | 113 | Vierginio Ferrari | 89 | Barry Sheene | 87 |
1980 | Kenny Roberts | 87 | Randy Mamola | 72 | Marco Lucchinelli | 59 |
1981 | Marco Lucchinelli | 105 | Randy Mamola | 94 | Kenny Roberts | 74 |
1982 | Franco Uncini | 103 | Graeme Grosby | 76 | Freddie Spencer | 72 |
1983 | Freddie Spencer | 144 | Kenny Roberts | 142 | Randy Mamola | 89 |
1984 | Eddie Lawson | 142 | Randy Mamola | 111 | Raymond Roche | 99 |
1985 | Freddie Spencer | 141 | Eddie Lawson | 133 | Christian Sarron | 80 |
1986 | Eddie Lawson | 139 | Wayne Gardner | 117 | Randy Mamola | 105 |
1987 | Wayne Gardner | 178 | Randy Mamola | 158 | Eddie Lawson | 157 |
1988 | Eddie Lawson | 252 | Wayne Gardner | 229 | Wayne Rainey | 189 |
1989 | Eddie Lawson | 228 | Wayne Rainey | 210.5 | Christian Sarron | 165.5 |
1990 | Wayne Rainey | 255 | Kevin Schwantz | 188 | Michael Doohan | 179 |
1991 | Wayne Rainey | 233 | Michael Doohan | 224 | Kevin Schwantz | 204 |
1992 | Wayne Rainey | 140 | Michael Doohan | 136 | John Kocinski | 102 |
1993 | Kevin Schwantz | 248 | Wayne Rainey | 214 | Daryl Beattie | 176 |
1994 | Michael Doohan | 317 | Luca Cadalora | 174 | John Kocinski | 172 |
1995 | Michael Doohan | 248 | Daryl Beattie | 215 | Luca Cadalora | 176 |
1996 | Michael Doohan | 309 | Alex Crivillé | 245 | Luca Cadalora | 168 |
1997 | Michael Doohan | 340 | Tadayuki Okada | 197 | Nobuatsu Aoki | 179 |
1998 | Michael Doohan | 260 | Max Biaggi | 208 | Alex Crivillé | 198 |
1999 | Alex Crivillé | 267 | Kenny Roberts Jr | 220 | Tadayuki Okada | 211 |
2000 | Kenny Roberts Jr | 258 | Valentino Rossi | 209 | Max Biaggi | 170 |
2001 | Valentino Rossi | 325 | Max Biaggi | 219 | Loris Capirossi | 210 |
Moto GP |
2002 | Valentino Rossi | 355 | Max BIaggi | 215 | Tohru Ukawa | 209 |
2003 | Valentino Rossi | 357 | Sete Gibernau | 277 | Max Biaggi | 228 |
2004 | Valentino Rossi | 304 | Sete Gibernau | 257 | Max Biaggi | 217 |
2005 | Valentino Rossi | 367 | Marco Melandri | 220 | Nicky Hayden | 206 |
2006 | Nicky Hayden | 252 | Valentino Rossi | 247 | Loris Capirossi | 229 |
2007 | Casey Stoner | 367 | Daniel Pedrosa | 242 | Valentino Rossi | 241 |
2008 | Valentino Rossi | 373 | Casey Stoner | 280 | Daniel Pedrosa | 249 |
2009 | Valentino Rossi | 306 | Jorge Lorenzo | 261 | Daniel Pedrosa | 234 |
2010 | Jorge Lorenzo | 383 | Daniel Pedrosa | 245 | Valentino Rossi | 233 |
2011 | Casey Stoner | 350 | Jorge Lorenzo | 260 | Andrea Dovizioso | 228 |
2012 | Jorge Lorenzo | 350 | Daniel Pedrosa | 332 | Casey Stoner | 258 |
|
No hay comentarios:
Publicar un comentario